Feature | Basic (99.00 €) | Professional (299.00 €) | Enterprise (499.00 €) |
---|---|---|---|
Cost Visualisation | |||
Cost Explorer ? | |||
Advanced Charts ? | |||
Easy Tag ? | |||
Tag Enforcement ? | |||
Cloud Invoices (Azure, GCP, AWS, IBM) ? | |||
Costs Alerts ? | Email/Teams/Slack | Email/Teams/Slack/SMS | |
Who created this resource? ? | |||
High Costs Insurance ? | Yes, Email/Teams/Slack | Phone Call | |
Cost Optimisation | |||
Cost Optimisation Tools ? | |||
VMs Auto Start/Auto Stop ? | 20 VMs | 100 | Unlimited |
Scale Sets Auto Start/Auto Stop ? | 0 | 10 | 100 |
PgSQL, MySQL, SQL Server Auto Start/Stop ? | 0 | 10 | 100 |
Unused Resources Alerts ? | Idk | Idk | Idk |
Right-sizing Assistant ? | |||
Cost Management | |||
Resource Creation Validation ? |